|
|||||||||||||||||
![]() |
Organic Materials Review Institute |
||||||||||||||||
| Ant Out | Biomin Zinc | ||||||||||||||||
| BioRepel | |||||||||||||||||
| Humax | |||||||||||||||||
| Mildew Cure (formerly GC-3) | |||||||||||||||||
| Mixwell | |||||||||||||||||
| Mycormax | |||||||||||||||||
| Natural Wet | |||||||||||||||||
| Biomin Copper | No Moss | ||||||||||||||||
| Biomin Magnesium | Pest Out (formerly GC-Mite) | ||||||||||||||||
| Biomin Manganese | Promot MZM | ||||||||||||||||
| BioActivate | Biomin Copper | Mildew Cure | |||||||||||||||
| Biomin Booster 11 | Biomin Iron | Pest Out | |||||||||||||||
| Biomin Magnesium | Humax | ||||||||||||||||
| Biomin Manganese | Natural Wet | ||||||||||||||||
| Biomin Zinc | Promot Biological Inoculum | ||||||||||||||||
| BioRepel | |||||||||||||||||
| Fulmax | |||||||||||||||||
| USDA BioPreferred | |||||||||||||||||
| Aqua Power 5-1-1 | Natural Wet | ||||||||||||||||
| BioActivate | Promot Biological Inhoculum | ||||||||||||||||
| Mycormax | Promot Plus | ||||||||||||||||
| Quick Links... | |||||||||||||||||
| http://omri.org/ - for OMRI information | |||||||||||||||||
| http://www.wa.gov/agr/fsah/organic/ofp.htm - for WSDA information |
|
||||||||||||||||