![]() |
|||||||||||||||||||||
Individual Products |
|||||||||||||||||||||
Product Lines |
OMRI Certified Organic |
Washington State Dept. of Agriculture Certified Organic |
|||||||||||||||||||
| Product | Category | ||||||||||||||||||||
| Ant Out | Pesticide Products | ||||||||||||||||||||
| Aqua Bor | 10% Liquid Boron | ||||||||||||||||||||
| Aqua Power 5-1-1 | Liquid Foliar Nutrients | ||||||||||||||||||||
![]() |
Bio-Activate | Biological Products | |||||||||||||||||||
| Bio-Activate Plus | Biological Products | ||||||||||||||||||||
| BioEnhancer | Pesticide Products | ||||||||||||||||||||
| Biomins | Chelated Minerals | ||||||||||||||||||||
| Biomin Booster B (153) | Biomin Cal-Boro Lite | ||||||||||||||||||||
![]() |
Biomin Booster 11 |
![]() |
Biomin Calcium | ||||||||||||||||||
![]() |
Biomin Booster 126 |
![]() |
Biomin Copper | ||||||||||||||||||
| Biomin Booster 212 | ![]() |
Biomin Iron | |||||||||||||||||||
![]() |
Biomin Booster 221 |
![]() |
Biomin Magnesium | ||||||||||||||||||
![]() |
Biomin Booster 235 |
![]() |
Biomin Manganese | ||||||||||||||||||
![]() |
Biomin Boron |
Biomin Starter | |||||||||||||||||||
| Biomin Cal-Boro | ![]() |
Biomin Zinc | |||||||||||||||||||
![]() |
BioRepel | Pesticide Products | |||||||||||||||||||
| Biosynergizer 8-10-5 | Liquid Foliar Nutrients | ||||||||||||||||||||
| Buffermate | Functional Plant Food | ||||||||||||||||||||
| Buffermins | Mineral Amino Acid Chelates (Animal Product) | ||||||||||||||||||||
| AF Liquid | Magnesium Proteinate | ||||||||||||||||||||
| Calcium Proteinate | Manganese Proteinate | ||||||||||||||||||||
| Chromium Nicotinate | Molybdenum Proteinate | ||||||||||||||||||||
| Chromium Proteinate | Potassium Proteinate | ||||||||||||||||||||
| Chromium Yeast | Selenium Yeast | ||||||||||||||||||||
| Cobalt Proteinate | Zinc Proteinate | ||||||||||||||||||||
| Copper Proteinate | Zinc Methionine (10%) | ||||||||||||||||||||
| Iron Proteinate | Zinc Methionine (20%) | ||||||||||||||||||||
| Buffermins | Mineral Amino Acid Chelates (Plant Product) | ||||||||||||||||||||
| DI-21 | Fungicide | ||||||||||||||||||||
| DKP 45 | Liquid Foliar Nutrients | ||||||||||||||||||||
| Floragard | Horticultural Products | ||||||||||||||||||||
| Fosphite | Fungicide | ||||||||||||||||||||
| Fulmag | Humic Acid | ||||||||||||||||||||
![]() |
Fulmax | Humic Acid | |||||||||||||||||||
| Garlix | Functional Feed Additives (Animal Product) | ||||||||||||||||||||
![]() |
GC-3 (MildewCure) | Fungicide | |||||||||||||||||||
![]() |
GC-Mite(PestOut) | Pesticide Products | |||||||||||||||||||
![]() |
Humax | Humic Acid | |||||||||||||||||||
| Instamins | Soluble Amino Acid Chelates (Animal Product) | ||||||||||||||||||||
| Calcium | Magnesium | ||||||||||||||||||||
| Cobalt | Manganese | ||||||||||||||||||||
| Copper | Potassium | ||||||||||||||||||||
| Iron | Zinc | ||||||||||||||||||||
| Iron Dex | Oral Iron (Animal Product) | ||||||||||||||||||||
| Micro Paks | Chelated Minerals | ||||||||||||||||||||
| Boron | Manganese | ||||||||||||||||||||
| Copper | Zinc | ||||||||||||||||||||
| Iron | Multiple | ||||||||||||||||||||
![]() |
MildewCure | Fungicide | |||||||||||||||||||
| MixWell | Functional Plant Food | ||||||||||||||||||||
| MorAcid | Acidifiers (Animal Product) | ||||||||||||||||||||
| MorGard | Mold Inhibitors (Animal Product) | ||||||||||||||||||||
| Mycormax | Biological Products | ||||||||||||||||||||
![]() |
Natural Wet | Wetting Agents | |||||||||||||||||||
| No Moss | Fungicide | ||||||||||||||||||||
| Nutri-Aids | Soluble Foliar Nutrients | ||||||||||||||||||||
| Nutri-Aid 20-20-20 | Nutri-Aid 6-30-30 | ||||||||||||||||||||
| Nutri-Aid 0-50-30 | |||||||||||||||||||||
| Nutrimins | Chelated Minerals | ||||||||||||||||||||
| Multinutrimin A | Nutrimin Calcium | ||||||||||||||||||||
| Multinutrimin B | Nutrimin Copper | ||||||||||||||||||||
| Multinutrimin C | Nutrimin Iron | ||||||||||||||||||||
| Multinutrimin D | Nutrimin Magnesium | ||||||||||||||||||||
| Multinutrimin E | Nutrimin Manganese | ||||||||||||||||||||
| Nutrimin Boron | Nutrimin Zinc | ||||||||||||||||||||
| Odor Buster | Odor Control (Animal Product) | ||||||||||||||||||||
| Oligos | Functional Feed Additives (Animal Product) | ||||||||||||||||||||
| Orchidmax | Horticultural Products | ||||||||||||||||||||
| Penex | Soil Conditioner | ||||||||||||||||||||
![]() |
PestOut | Pesticide Products | |||||||||||||||||||
| Phosgards | Liquid Foliar Nutrients | ||||||||||||||||||||
| Phosgard 0-28-25 | Phosgard 4-25-15 | ||||||||||||||||||||
| Phosgard 0-40-0 | Phoscare 1-26-20 | ||||||||||||||||||||
| Phosgard 0-60-0 | Phosgard Plus | ||||||||||||||||||||
![]() |
Promot Biological Inoculum | Biological Products | |||||||||||||||||||
| Promot MZM | Biological Products | ||||||||||||||||||||
| Promot Plus | Biological Products | ||||||||||||||||||||
| Rhizones | Biological Products | ||||||||||||||||||||
| Rhizone 1-0-4 Liquid | Rhizone 2-0-8 Powder | ||||||||||||||||||||
| Soil Ballancers | Soil Amendment | ||||||||||||||||||||
| StressGard | Plant Protection | ||||||||||||||||||||
| Superzymes | Biological Products | ||||||||||||||||||||
| Superzyme BGF | Superzyme Turf 1-0-4 | ||||||||||||||||||||
| |
|||||||||||||||||||||
| Synergizers | Liquid Foliar Nutrients | ||||||||||||||||||||
| Synergizer 0-0-30 | Synergizer 6-25-3 | ||||||||||||||||||||
| Synergizer 3-25-16 | Synergizer 8-32-4 | ||||||||||||||||||||
| Synergizer 5-10-20 | |||||||||||||||||||||
| TopCoat | Plant Protection | ||||||||||||||||||||
| Weed Zap | Herbicide | ||||||||||||||||||||