![]() |
|||||||||||||||||||||
Individual Products |
|||||||||||||||||||||
Product Lines |
OMRI Certified Organic |
Washington State Dept. of Agriculture Certified Organic |
|||||||||||||||||||
| Product | Category | ||||||||||||||||||||
| Ant Out® | Pesticide Products | ||||||||||||||||||||
| Aqua Bor | 10% Liquid Boron | ||||||||||||||||||||
| Aqua Power 5-1-1 | Liquid Foliar Nutrients | ||||||||||||||||||||
![]() |
Bio-Activate | Biological Products | |||||||||||||||||||
| Bio-Activate Plus | Biological Products | ||||||||||||||||||||
| BioEnhancer® | Pesticide Products | ||||||||||||||||||||
| Biomate | Humic Acid | ||||||||||||||||||||
| Biomin® Products | Chelated Minerals | ||||||||||||||||||||
| Biomin® Booster B (153) | ![]() |
Biomin® Copper | |||||||||||||||||||
![]() |
Biomin® Booster 11 |
Biomin®Excel | |||||||||||||||||||
![]() |
Biomin® Booster 126 |
![]() |
Biomin® Iron | ||||||||||||||||||
| Biomin® Booster 212 | ![]() |
Biomin® Magnesium | |||||||||||||||||||
![]() |
Biomin® Booster 221 | ![]() |
Biomin® Manganese | ||||||||||||||||||
![]() |
Biomin® Booster 235 | Biomin®Molybdenum | |||||||||||||||||||
![]() |
Biomin® Boron | Biomin®Potassium | |||||||||||||||||||
| Biomin® Cal-Boro | Biomin® Starter | ||||||||||||||||||||
| Biomin® Cal-Boro Lite | ![]() |
Biomin® Zinc | |||||||||||||||||||
![]() |
Biomin® Calcium | ||||||||||||||||||||
![]() |
BioRepel® | Pesticide Products | |||||||||||||||||||
| Biosynergizer 8-10-5 | Liquid Foliar Nutrients | ||||||||||||||||||||
| Buffermate | Functional Plant Food | ||||||||||||||||||||
| Buffermins | Amino Acid Chelated Minerals(Animal Product) | ||||||||||||||||||||
| AF Liquid | Magnesium Proteinate | ||||||||||||||||||||
| Calcium Proteinate | Manganese Proteinate | ||||||||||||||||||||
| Chromium Nicotinate | Molybdenum Proteinate | ||||||||||||||||||||
| Chromium Proteinate | Potassium Proteinate | ||||||||||||||||||||
| Selenium Proteinate | |||||||||||||||||||||
| Chromium Yeast | Selenium Yeast | ||||||||||||||||||||
| Cobalt Proteinate | Zinc Proteinate | ||||||||||||||||||||
| Copper Proteinate | Zinc Methionine (10%) | ||||||||||||||||||||
| Iron Proteinate | Zinc Methionine (20%) | ||||||||||||||||||||
| Buffermin® Products | Mineral Amino Acid Chelates (Plant Product) | ||||||||||||||||||||
| DKP 45 | Liquid Foliar Nutrients | ||||||||||||||||||||
| Floragard® | Horticultural Products | ||||||||||||||||||||
| Fosphite® | Fungicide | ||||||||||||||||||||
| Fulmag | Humic Acid | ||||||||||||||||||||
![]() |
Fulmax® | Humic Acid | |||||||||||||||||||
![]() |
GC-3 (MildewCure) | Fungicide | |||||||||||||||||||
![]() |
GC-Mite(PestOut) | Pesticide Products | |||||||||||||||||||
![]() |
Humax® | Humic Acid | |||||||||||||||||||
| Immune Booster | Functional Plant Food | ||||||||||||||||||||
| Instamin® Products | Soluble Amino Acid Chelates (Animal Product) | ||||||||||||||||||||
| Calcium | Magnesium | ||||||||||||||||||||
| Cobalt | Manganese | ||||||||||||||||||||
| Copper | Potassium | ||||||||||||||||||||
| Iron | Zinc | ||||||||||||||||||||
| Micro Paks | Chelated Minerals | ||||||||||||||||||||
| Boron | Manganese | ||||||||||||||||||||
| Copper | Zinc | ||||||||||||||||||||
| Iron | Multiple | ||||||||||||||||||||
![]() |
MildewCure® | Fungicide | |||||||||||||||||||
| MixWell | Functional Plant Food | ||||||||||||||||||||
| MorAcid | Acidifiers (Animal Product) | ||||||||||||||||||||
| MorGard | Mold Inhibitors (Animal Product) | ||||||||||||||||||||
| Mycormax | Biological Products | ||||||||||||||||||||
![]() |
Natural Wet® | Wetting Agents | |||||||||||||||||||
| Nitrate Converter | Functional Plant Food | ||||||||||||||||||||
| No Moss® | Fungicide | ||||||||||||||||||||
| NutraOligos | Functional Feed Additives (Animal Product) | ||||||||||||||||||||
| Nutri-Aids | Soluble Foliar Nutrients | ||||||||||||||||||||
| Nutri-Aid 0-40-40 | Nutri-Aid 12-26-26 | ||||||||||||||||||||
| Nutri-Aid 0-50-32 | Nutri-Aid 15-15-30 | ||||||||||||||||||||
| Nutri-Aid 5-10-27 | Nutri-Aid 16-0-16 | ||||||||||||||||||||
| Nutri-Aid 6-30-30 | Nutri-Aid 20-10-20 | ||||||||||||||||||||
| Nutri-Aid 10-30-30 | Nutri-Aid 20-20-20 | ||||||||||||||||||||
| Nutri-Aid 10-45-10 | Nutri-Aid 20-30-20 | ||||||||||||||||||||
| Nutri-Aid 10-55-10 | Nutri-Aid 30-10-10 | ||||||||||||||||||||
| Nutri-Aid 12-0-45 | |||||||||||||||||||||
| Nutrimin® Products | Chelated Minerals | ||||||||||||||||||||
| Multinutrimin A | Nutrimin® Calcium | ||||||||||||||||||||
| Multinutrimin B | Nutrimin® Copper | ||||||||||||||||||||
| Multinutrimin C | Nutrimin® Iron | ||||||||||||||||||||
| Multinutrimin D | Nutrimin® Magnesium | ||||||||||||||||||||
| Multinutrimin E | Nutrimin® Manganese | ||||||||||||||||||||
| Nutrimin® Boron | Nutrimin® Zinc | ||||||||||||||||||||
| Nutrimin® Cal-Boro | |||||||||||||||||||||
| Odor Buster | Odor Control (Animal Product) | ||||||||||||||||||||
| Orchidmax | Horticultural Products | ||||||||||||||||||||
| OxyBooster | Functional Plant Food | ||||||||||||||||||||
| Penex® | Soil Conditioner | ||||||||||||||||||||
![]() |
PestOut® | Pesticide Products | |||||||||||||||||||
| Phosgard® Products | Liquid Foliar Nutrients | ||||||||||||||||||||
| Phosgard® 0-28-25 | Phosgard® 4-25-15 | ||||||||||||||||||||
| Phosgard® 0-40-0 | Phoscare® 1-26-20 | ||||||||||||||||||||
| Phosgard® 0-60-0 | Phosgard® Plus | ||||||||||||||||||||
![]() |
Promot® Biological Inoculum | Biological Products | |||||||||||||||||||
| Promot® MZM | Biological Products | ||||||||||||||||||||
| Promot® Plus | Biological Products | ||||||||||||||||||||
| Rhizone® Products | Biological Products | ||||||||||||||||||||
| Rhizone® 1-0-4 Liquid | Rhizone® 2-0-8 Powder | ||||||||||||||||||||
| Salt Down | |||||||||||||||||||||
| Soil Balancers | Soil Amendment | ||||||||||||||||||||
| StressGard | Plant Protection | ||||||||||||||||||||
| Superzyme® Products | Biological Products | ||||||||||||||||||||
| Superzyme® BGF | Superzyme® Turf 1-0-4 | ||||||||||||||||||||
| Superzyme® Biological Growth Factor 1-0-4 | |||||||||||||||||||||
| Synergizer® Products | Liquid Foliar Nutrients | ||||||||||||||||||||
| Synergizer® 0-0-30 | Synergizer® 6-25-3 | ||||||||||||||||||||
| Synergizer 0-10-20 | Synergizer® 8-32-4 | ||||||||||||||||||||
| Synergizer® 3-25-16 | |||||||||||||||||||||
| Synergizer® 5-10-20 | |||||||||||||||||||||
| TopCoat | Plant Protection | ||||||||||||||||||||
| Weed Zap® | Herbicide | ||||||||||||||||||||